瀏覽代碼

no message

master
CANCERYS\kw093 4 週之前
父節點
當前提交
7bebdda7ab
共有 100 個檔案被更改,包括 51 行新增2034 行删除
  1. 二進制
      .gradle/8.1.1/checksums/checksums.lock
  2. 二進制
      .gradle/8.1.1/dependencies-accessors/dependencies-accessors.lock
  3. +0
    -0
      .gradle/8.1.1/dependencies-accessors/gc.properties
  4. 二進制
      .gradle/8.1.1/executionHistory/executionHistory.bin
  5. 二進制
      .gradle/8.1.1/executionHistory/executionHistory.lock
  6. 二進制
      .gradle/8.1.1/fileChanges/last-build.bin
  7. 二進制
      .gradle/8.1.1/fileHashes/fileHashes.bin
  8. 二進制
      .gradle/8.1.1/fileHashes/fileHashes.lock
  9. 二進制
      .gradle/8.1.1/fileHashes/resourceHashesCache.bin
  10. +0
    -0
      .gradle/8.1.1/gc.properties
  11. 二進制
      .gradle/8.10/checksums/checksums.lock
  12. 二進制
      .gradle/8.10/checksums/sha1-checksums.bin
  13. +0
    -0
      .gradle/8.10/dependencies-accessors/gc.properties
  14. 二進制
      .gradle/8.10/fileChanges/last-build.bin
  15. 二進制
      .gradle/8.10/fileHashes/fileHashes.lock
  16. +0
    -0
      .gradle/8.10/gc.properties
  17. 二進制
      .gradle/8.8/checksums/checksums.lock
  18. 二進制
      .gradle/8.8/checksums/md5-checksums.bin
  19. 二進制
      .gradle/8.8/checksums/sha1-checksums.bin
  20. +0
    -0
      .gradle/8.8/dependencies-accessors/gc.properties
  21. 二進制
      .gradle/8.8/executionHistory/executionHistory.bin
  22. 二進制
      .gradle/8.8/executionHistory/executionHistory.lock
  23. 二進制
      .gradle/8.8/fileChanges/last-build.bin
  24. 二進制
      .gradle/8.8/fileHashes/fileHashes.bin
  25. 二進制
      .gradle/8.8/fileHashes/fileHashes.lock
  26. 二進制
      .gradle/8.8/fileHashes/resourceHashesCache.bin
  27. +0
    -0
      .gradle/8.8/gc.properties
  28. 二進制
      .gradle/buildOutputCleanup/buildOutputCleanup.lock
  29. +2
    -0
      .gradle/buildOutputCleanup/cache.properties
  30. 二進制
      .gradle/buildOutputCleanup/outputFiles.bin
  31. 二進制
      .gradle/file-system.probe
  32. 二進制
      .gradle/nb-cache/PET_APP-1347428207/project-info.ser
  33. 二進制
      .gradle/nb-cache/subprojects.ser
  34. +1
    -0
      .gradle/nb-cache/trust/8BCC562A10043EFCC43B687948A6B209A652360CCFCBDB4C56CED32136AEA800
  35. +0
    -0
      .gradle/vcs-1/gc.properties
  36. +46
    -0
      .vscode/launch.json
  37. +0
    -34
      ReadMe.txt
  38. +1
    -1
      bin/main/application-db-anna.yml
  39. +1
    -1
      bin/main/application-db-prod.yml
  40. +0
    -1
      bin/main/com/ffii/fhsmsc/modules/Menu/req/.LCKfb_menuResponsity.java~
  41. +0
    -8
      bin/main/db/changelog/changes/enson_change/04_create_user(enson).sql
  42. +0
    -53
      bin/main/db/changelog/changes/enson_change/05_create_food1.sql
  43. +0
    -18
      bin/main/db/changelog/changes/enson_change/06_create_food_information.sql
  44. +0
    -352
      bin/main/db/changelog/changes/enson_change/07_alter_food_information.sql
  45. +0
    -11
      bin/main/db/changelog/changes/enson_change/08_alter_food_information.sql
  46. +0
    -12
      bin/main/db/changelog/changes/enson_change/09_alter_food_information.sql
  47. +0
    -12
      bin/main/db/changelog/changes/enson_change/10_alter_food_items.sql
  48. +0
    -17
      bin/main/db/changelog/changes/enson_change/11_create_user_information.sql
  49. +0
    -20
      bin/main/db/changelog/changes/enson_change/12_alter_user_information.sql
  50. +0
    -6
      bin/main/db/changelog/changes/enson_change/13_alter_information.sql
  51. +0
    -11
      bin/main/db/changelog/changes/enson_change/14_alter_user_information.sql
  52. +0
    -6
      bin/main/db/changelog/changes/enson_change/15_alter_user_information.sql
  53. +0
    -6
      bin/main/db/changelog/changes/enson_change/16_alter_user_information.sql
  54. +0
    -7
      bin/main/db/changelog/changes/enson_change/17_alter_user_information.sql
  55. +0
    -6
      bin/main/db/changelog/changes/enson_change/18_alter_user_information.sql
  56. +0
    -7
      bin/main/db/changelog/changes/enson_change/19_alter_user_information.sql
  57. +0
    -23
      bin/main/db/changelog/changes/enson_change/20_alter_food1.sql
  58. +0
    -10
      bin/main/db/changelog/changes/enson_change/21_alter_food_items.sql
  59. +0
    -15
      bin/main/db/changelog/changes/enson_change/22_alter_food1.sql
  60. +0
    -16
      bin/main/db/changelog/changes/enson_change/23_alter_food1.sql
  61. +0
    -26
      bin/main/db/changelog/changes/enson_change/24_alter_food_items.sql
  62. +0
    -39
      bin/main/db/changelog/changes/enson_change/25_create_Nutrients.sql
  63. +0
    -23
      bin/main/db/changelog/changes/enson_change/26_alter_Nutrients_impacts.sql
  64. +0
    -46
      bin/main/db/changelog/changes/enson_change/27_create_Allergy.sql
  65. +0
    -7
      bin/main/db/changelog/changes/enson_change/28_alter_food1.sql
  66. +0
    -7
      bin/main/db/changelog/changes/enson_change/29_alter_food1.sql
  67. +0
    -15
      bin/main/db/changelog/changes/enson_change/30_create_Nutrients_Need.sql
  68. +0
    -64
      bin/main/db/changelog/changes/enson_change/31_create_Nutrients_Need_update.sql
  69. +0
    -64
      bin/main/db/changelog/changes/enson_change/32_create_Nutrients_Need_update.sql
  70. +0
    -42
      bin/main/db/changelog/changes/enson_change/33_create_Allergy.sql
  71. +0
    -19
      bin/main/db/changelog/changes/enson_change/34_alter_food1.sql
  72. +0
    -6
      bin/main/db/changelog/changes/enson_change/35_alter_user_information.sql
  73. +0
    -13
      bin/main/db/changelog/changes/enson_change/36_create_restaurant_information.sql
  74. +0
    -17
      bin/main/db/changelog/changes/enson_change/37_alter_restaurant_information.sql
  75. +0
    -14
      bin/main/db/changelog/changes/enson_change/38_create_restaurant_informatio.sql
  76. +0
    -14
      bin/main/db/changelog/changes/enson_change/39_alter_restaurant_informatio.sql
  77. +0
    -7
      bin/main/db/changelog/changes/enson_change/40_alter_restaurant_informatio.sql
  78. +0
    -19
      bin/main/db/changelog/changes/enson_change/41_alter_restaurant_informatio.sql
  79. +0
    -13
      bin/main/db/changelog/changes/enson_change/42_alter_restaurant_informatio.sql
  80. +0
    -8
      bin/main/db/changelog/changes/enson_change/43_alter_restaurant_informatio.sql
  81. +0
    -67
      bin/main/db/changelog/changes/enson_change/44_create_muti_table.sql
  82. +0
    -43
      bin/main/db/changelog/changes/enson_change/45_alter_muti_table.sql
  83. +0
    -173
      bin/main/db/changelog/changes/enson_change/46_alter_muti_table.sql
  84. +0
    -17
      bin/main/db/changelog/changes/enson_change/47_alter_muti_table.sql
  85. +0
    -85
      bin/main/db/changelog/changes/enson_change/48_build_muti_table.sql
  86. +0
    -71
      bin/main/db/changelog/changes/enson_change/49_alter_muti_table.sql
  87. +0
    -11
      bin/main/db/changelog/changes/enson_change/50_alter_table.sql
  88. +0
    -35
      bin/main/db/changelog/changes/enson_change/51_alter_i18n.sql
  89. +0
    -20
      bin/main/db/changelog/changes/enson_change/51_create_i18n.sql
  90. +0
    -31
      bin/main/db/changelog/changes/enson_change/53_alter_i18n.sql
  91. +0
    -15
      bin/main/db/changelog/changes/enson_change/54_alter_i18n.sql
  92. +0
    -24
      bin/main/db/changelog/changes/enson_change/55_alter_i18n.sql
  93. +0
    -15
      bin/main/db/changelog/changes/enson_change/56_create_table.sql
  94. +0
    -54
      bin/main/db/changelog/changes/enson_change/58_insert_data.sql
  95. +0
    -54
      bin/main/db/changelog/changes/enson_change/59_insert_data.sql
  96. +0
    -53
      bin/main/db/changelog/changes/enson_change/60_insert_data.sql
  97. +0
    -11
      bin/main/db/changelog/changes/enson_change/61_insert_data.sql
  98. +0
    -59
      bin/main/db/changelog/changes/enson_change/62_insert_data.sql
  99. +0
    -23
      bin/main/db/changelog/changes/enson_change/63_insert_data.sql
  100. +0
    -57
      bin/main/db/changelog/changes/enson_change/64_insert_data.sql

二進制
.gradle/8.1.1/checksums/checksums.lock 查看文件


二進制
.gradle/8.1.1/dependencies-accessors/dependencies-accessors.lock 查看文件


+ 0
- 0
.gradle/8.1.1/dependencies-accessors/gc.properties 查看文件


二進制
.gradle/8.1.1/executionHistory/executionHistory.bin 查看文件


二進制
.gradle/8.1.1/executionHistory/executionHistory.lock 查看文件


二進制
.gradle/8.1.1/fileChanges/last-build.bin 查看文件


二進制
.gradle/8.1.1/fileHashes/fileHashes.bin 查看文件


二進制
.gradle/8.1.1/fileHashes/fileHashes.lock 查看文件


二進制
.gradle/8.1.1/fileHashes/resourceHashesCache.bin 查看文件


+ 0
- 0
.gradle/8.1.1/gc.properties 查看文件


二進制
.gradle/8.10/checksums/checksums.lock 查看文件


二進制
.gradle/8.10/checksums/sha1-checksums.bin 查看文件


+ 0
- 0
.gradle/8.10/dependencies-accessors/gc.properties 查看文件


二進制
.gradle/8.10/fileChanges/last-build.bin 查看文件


二進制
.gradle/8.10/fileHashes/fileHashes.lock 查看文件


+ 0
- 0
.gradle/8.10/gc.properties 查看文件


二進制
.gradle/8.8/checksums/checksums.lock 查看文件


二進制
.gradle/8.8/checksums/md5-checksums.bin 查看文件


二進制
.gradle/8.8/checksums/sha1-checksums.bin 查看文件


+ 0
- 0
.gradle/8.8/dependencies-accessors/gc.properties 查看文件


二進制
.gradle/8.8/executionHistory/executionHistory.bin 查看文件


二進制
.gradle/8.8/executionHistory/executionHistory.lock 查看文件


二進制
.gradle/8.8/fileChanges/last-build.bin 查看文件


二進制
.gradle/8.8/fileHashes/fileHashes.bin 查看文件


二進制
.gradle/8.8/fileHashes/fileHashes.lock 查看文件


二進制
.gradle/8.8/fileHashes/resourceHashesCache.bin 查看文件


+ 0
- 0
.gradle/8.8/gc.properties 查看文件


二進制
.gradle/buildOutputCleanup/buildOutputCleanup.lock 查看文件


+ 2
- 0
.gradle/buildOutputCleanup/cache.properties 查看文件

@@ -0,0 +1,2 @@
#Tue Jul 29 15:07:46 HKT 2025
gradle.version=8.8

二進制
.gradle/buildOutputCleanup/outputFiles.bin 查看文件


二進制
.gradle/file-system.probe 查看文件


二進制
.gradle/nb-cache/PET_APP-1347428207/project-info.ser 查看文件


二進制
.gradle/nb-cache/subprojects.ser 查看文件


+ 1
- 0
.gradle/nb-cache/trust/8BCC562A10043EFCC43B687948A6B209A652360CCFCBDB4C56CED32136AEA800 查看文件

@@ -0,0 +1 @@
A529778372605FAC613352A2BF21BC257D08DB2AFEC2742AC2C16409AF1B84A9

+ 0
- 0
.gradle/vcs-1/gc.properties 查看文件


+ 46
- 0
.vscode/launch.json 查看文件

@@ -0,0 +1,46 @@
/*
{
"version": "0.2.0",
"configurations": [
{
"type": "java",
"name": "Current File",
"request": "launch",
"mainClass": "${file}"
},
{
"type": "java",
"name": "Pet_App",
"request": "launch",
"mainClass": "com.ffii.fhsmsc.Pet_App",
"projectName": "PET_APP",
"console": "internalConsole",
"vmArgs": "-Djava.util.logging.SimpleFormatter.format='%1$tF %1$tT %4$s %2$s %5$s%6$s%n'"
}
]
}
*/
{
// Use IntelliSense to learn about possible attributes.
// Hover to view descriptions of existing attributes.
// For more information, visit: https://go.microsoft.com/fwlink/?linkid=830387
"version": "0.2.0",
"configurations": [
{
"type": "java",
"name": "Pet_App",
"request": "launch",
"mainClass": "com.ffii.fhsmsc.Pet_App",
"projectName": "FhsmsC"
},
{
"type": "java",
"name": "Launch Local",
"request": "launch",
"mainClass": "com.ffii.fhsmsc.Pet_App",
"console": "internalConsole",
"projectName": "",
"args": "--spring.profiles.active=db-local,local"
}
]
}

+ 0
- 34
ReadMe.txt 查看文件

@@ -1,34 +0,0 @@
JAVA version : Openjdk 17 (jdk-17.0.2)

For launch.json:
{
// Use IntelliSense to learn about possible attributes.
// Hover to view descriptions of existing attributes.
// For more information, visit: https://go.microsoft.com/fwlink/?linkid=830387
"version": "0.2.0",
"configurations": [
{
"type": "java",
"name": "FhsmsCApplication",
"request": "launch",
"mainClass": "com.ffii.fhsmsc.FhsmsCApplication",
"projectName": "FhsmsC"
},
{
"type": "java",
"name": "Launch Local",
"request": "launch",
"mainClass": "com.ffii.fhsmsc.FhsmsCApplication",
"console": "internalConsole",
"projectName": "",
"args": "--spring.profiles.active=db-local,local"
}
]
}

#########################
For build war
1. run .\gradlew clean build
2. go to path: .\build\libs
3. copy war to Tomcat server


+ 1
- 1
bin/main/application-db-anna.yml 查看文件

@@ -1,7 +1,7 @@

spring:
datasource:
jdbc-url: jdbc:mysql://192.168.1.228:3306/fhsmscdb?useUnicode=true&characterEncoding=UTF8&serverTimezone=GMT%2B8
jdbc-url: jdbc:mysql://192.168.1.228:3308/fhsmscdb?useUnicode=true&characterEncoding=UTF8&serverTimezone=GMT%2B8
username: root
password: secret
driver-class-name: com.mysql.cj.jdbc.Driver


+ 1
- 1
bin/main/application-db-prod.yml 查看文件

@@ -1,7 +1,7 @@

spring:
datasource:
jdbc-url: jdbc:mysql://127.0.0.1:3306/fhsmscdb?useUnicode=true&characterEncoding=UTF8&serverTimezone=GMT%2B8
jdbc-url: jdbc:mysql://127.0.0.1:3308/fhsmscdb?useUnicode=true&characterEncoding=UTF8&serverTimezone=GMT%2B8
username: root
password: secret
driver-class-name: com.mysql.cj.jdbc.Driver


+ 0
- 1
bin/main/com/ffii/fhsmsc/modules/Menu/req/.LCKfb_menuResponsity.java~ 查看文件

@@ -1 +0,0 @@
C:\workspace\FHSMS-C-backend\src\main\java\com\ffii\fhsmsc\modules\Menu\req\fb_menuResponsity.java

+ 0
- 8
bin/main/db/changelog/changes/enson_change/04_create_user(enson).sql 查看文件

@@ -1,8 +0,0 @@
--liquibase formatted sql

--changeset terence:insert setting
--comment: insert setting

INSERT INTO `user` ( `id`, `created`, `createdBy`, `version`, `modified`, `modifiedBy`, `deleted`, `username`, `password`, `locked`, `expiryDate`, `name`, `locale`, `fullname`, `firstname`, `lastname`, `title`, `department`, `email`, `phone1`, `phone2`, `remarks`, `post` ) VALUES ( '2', NOW(), '2', '0', NOW(), '2', '0', '2fi2', '1234', '0', NULL, '2fi2', NULL, '2fi2', NULL, NULL, NULL, NULL, '', '', NULL, NULL, '' );

INSERT INTO `user_group` (`groupId`, `userId`) VALUES ('2', '2');

+ 0
- 53
bin/main/db/changelog/changes/enson_change/05_create_food1.sql 查看文件

@@ -1,54 +0,0 @@
--liquibase formatted sql
--changeset terence:create-table-and-insert-data
--comment: Create table and insert data

CREATE TABLE `food1` (
`id` int(11) NOT NULL,
`name` varchar(100) NOT NULL,
`kcal` decimal(10,2) DEFAULT NULL,
`protein` decimal(10,2) NOT NULL DEFAULT 0.00,
`fat` decimal(10,2) NOT NULL DEFAULT 0.00,
`satFat` decimal(10,2) NOT NULL DEFAULT 0.00,
`carbo` decimal(10,2) NOT NULL DEFAULT 0.00,
`sodium` decimal(10,2) NOT NULL DEFAULT 0.00,
`Ingredients` varchar(255) DEFAULT NULL,
`food_type` varchar(255) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;


INSERT INTO `food1` (`id`, `name`, `kcal`, `protein`, `fat`, `satFat`, `carbo`, `sodium`, `Ingredients`, `food_type`) VALUES
(1, 'Apple', 52.00, 0.00, 0.00, 0.00, 14.00, 0.00, NULL, 'fruit'),
(2, 'Banana', 105.00, 1.30, 0.30, 0.10, 27.00, 1.00, NULL, 'fruit'),
(3, 'Chicken breast', 165.00, 31.00, 6.10, 2.00, 1.00, 69.00, NULL, 'food'),
(4, 'Brown rice', 216.00, 5.00, 3.00, 0.40, 45.00, 0.00, NULL, 'food'),
(5, 'Yogurt', 148.00, 5.20, 6.10, 3.40, 10.00, 125.00, NULL, 'food'),
(6, 'Egg', 78.00, 6.30, 5.60, 1.60, 0.40, 62.00, NULL, 'food'),
(7, 'Avocado', 160.00, 2.00, 14.60, 2.00, 8.50, 7.00, NULL, 'fruit'),
(8, 'Salmon', 206.00, 22.00, 13.60, 3.80, 5.00, 0.00, NULL, 'food'),
(9, 'Spinach', 23.00, 2.70, 0.40, 0.10, 3.60, 79.00, NULL, 'vegetable'),
(10, 'Carrot', 41.00, 0.90, 0.20, 0.00, 9.60, 69.00, NULL, 'vegetable'),
(11, 'Broccoli', 34.00, 2.80, 0.60, 0.20, 6.60, 66.00, NULL, 'vegetable'),
(12, 'Potato', 77.00, 2.00, 0.10, 0.00, 17.30, 10.00, NULL, 'vegetable'),
(13, 'Sweet potato', 101.00, 1.60, 0.10, 0.00, 22.00, 3.00, NULL, 'vegetable'),
(14, 'Onion', 40.00, 1.40, 0.10, 0.00, 9.30, 3.00, NULL, 'vegetable'),
(15, 'Garlic', 140.00, 6.70, 15.40, 3.30, 6.20, 167.00, NULL, 'food'),
(16, 'Tomato', 18.00, 0.90, 0.20, 0.00, 3.90, 5.00, NULL, 'vegetable'),
(17, 'Cucumber', 16.00, 0.70, 0.10, 0.00, 3.80, 2.00, NULL, 'fruit'),
(18, 'Lettuce', 8.00, 0.80, 0.20, 0.10, 1.70, 5.00, NULL, 'vegetable'),
(19, 'Bread', 265.00, 9.40, 4.60, 1.30, 52.00, 150.00, NULL, 'food'),
(20, 'Pasta', 131.00, 5.50, 1.00, 0.20, 26.00, 0.00, NULL, 'food'),
(21, 'Cheese', 402.00, 20.60, 33.10, 23.20, 1.30, 0.00, NULL, 'food'),
(22, 'Milk', 50.00, 3.30, 3.30, 1.70, 4.80, 120.00, NULL, 'drink'),
(23, 'Beef', 250.00, 22.00, 21.00, 8.00, 0.00, 50.00, NULL, 'food'),
(24, 'Pork', 241.00, 15.10, 19.70, 7.30, 0.00, 49.00, NULL, 'food'),
(25, 'Lamb', 294.00, 17.50, 23.20, 9.20, 0.00, 0.00, NULL, 'food'),
(26, 'Chicken thigh', 197.00, 27.00, 14.90, 5.20, 0.00, 0.00, NULL, 'food');


ALTER TABLE `food1`
ADD PRIMARY KEY (`id`);

ALTER TABLE `food1`
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=27;
COMMIT;

+ 0
- 18
bin/main/db/changelog/changes/enson_change/06_create_food_information.sql 查看文件

@@ -1,19 +0,0 @@
--liquibase formatted sql
--changeset terence:create-table-and-insert-data
--comment: Create table and insert data

CREATE TABLE `food_items` (
`id` int(11) NOT NULL,
`name` varchar(255) NOT NULL,
`kcal` float DEFAULT NULL,
`protein` float DEFAULT NULL,
`fat` float DEFAULT NULL,
`sat_fat` float DEFAULT NULL,
`carbo` float DEFAULT NULL,
`sodium` float DEFAULT NULL,
`date` datetime DEFAULT NULL,
`size` float DEFAULT NULL,
`meal` varchar(50) DEFAULT NULL,
`user_id` int(11) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

+ 0
- 352
bin/main/db/changelog/changes/enson_change/07_alter_food_information.sql 查看文件

@@ -1,352 +0,0 @@
--liquibase formatted sql
--changeset terence:create-table-and-insert-data
--comment: Alter table and insert data

INSERT INTO `food_items` (`id`, `name`, `kcal`, `protein`, `fat`, `sat_fat`, `carbo`, `sodium`, `date`, `size`, `meal`, `user_id`) VALUES
(4, 'Banana', 105, 1.3, 0.3, 0.1, 27, 1, '2024-11-12 03:36:53', 100, 'breakfast', 1),
(5, 'Banana', 105, 1.3, 0.3, 0.1, 27, 1, '2024-11-10 04:04:28', 100, 'breakfast', 2),
(7, 'Banana', 9450, 117, 27, 9, 2430, 90, '2024-11-11 14:20:39', 9000, 'breakfast', 1),
(16, 'Salmon', 206, 22, 13.6, 3.8, 5, 0, '2024-11-14 02:02:19', 100, 'Dinner', 1),
(21, 'Pork', 180.8, 11.3, 14.8, 5.5, 0, 36.8, '2024-11-04 06:09:00', 75, 'Breakfast', 1),
(22, 'Pork', 337.4, 21.1, 27.6, 10.2, 0, 68.6, '2024-11-04 13:06:00', 140, 'Lunch', 1),
(23, 'Bread', 532.6, 18.9, 9.2, 2.6, 104.5, 301.5, '2024-11-04 17:28:00', 201, 'Dinner', 1),
(24, 'Garlic', 436.8, 20.9, 48, 10.3, 19.3, 521, '2024-11-04 17:28:00', 312, 'Dinner', 1),
(25, 'Bread', 1240.2, 44, 21.5, 6.1, 243.4, 702, '2024-11-05 06:40:00', 468, 'Breakfast', 1),
(26, 'Cucumber', 26.4, 1.2, 0.2, 0, 6.3, 3.3, '2024-11-05 06:40:00', 165, 'Breakfast', 1),
(27, 'Apple', 86.8, 0, 0, 0, 23.4, 0, '2024-11-05 12:35:00', 167, 'Lunch', 1),
(28, 'Bread', 638.7, 22.7, 11.1, 3.1, 125.3, 361.5, '2024-11-05 12:35:00', 241, 'Lunch', 1),
(29, 'Milk', 63.5, 4.2, 4.2, 2.2, 6.1, 152.4, '2024-11-05 17:36:00', 127, 'Dinner', 1),
(30, 'Broccoli', 31.6, 2.6, 0.6, 0.2, 6.1, 61.4, '2024-11-06 08:02:00', 93, 'Breakfast', 1),
(31, 'Potato', 184, 4.8, 0.2, 0, 41.3, 23.9, '2024-11-06 11:54:00', 239, 'Lunch', 1),
(32, 'Brown rice', 395.3, 9.2, 5.5, 0.7, 82.4, 0, '2024-11-06 11:54:00', 183, 'Lunch', 1),
(33, 'Yogurt', 130.2, 4.6, 5.4, 3, 8.8, 110, '2024-11-06 17:23:00', 88, 'Dinner', 1),
(34, 'Milk', 235, 15.5, 15.5, 8, 22.6, 564, '2024-11-07 06:00:00', 470, 'Breakfast', 1),
(35, 'Pasta', 279, 11.7, 2.1, 0.4, 55.4, 0, '2024-11-07 06:00:00', 213, 'Breakfast', 1),
(36, 'Lamb', 385.1, 22.9, 30.4, 12.1, 0, 0, '2024-11-07 13:43:00', 131, 'Lunch', 1),
(37, 'Yogurt', 497.3, 17.5, 20.5, 11.4, 33.6, 420, '2024-11-07 13:43:00', 336, 'Lunch', 1),
(38, 'Egg', 122.5, 9.9, 8.8, 2.5, 0.6, 97.3, '2024-11-07 19:13:00', 157, 'Dinner', 1),
(39, 'Carrot', 89, 2, 0.4, 0, 20.8, 149.7, '2024-11-07 19:13:00', 217, 'Dinner', 1),
(40, 'Garlic', 680.4, 32.6, 74.8, 16, 30.1, 811.6, '2024-11-08 08:52:00', 486, 'Breakfast', 1),
(41, 'Egg', 79.6, 6.4, 5.7, 1.6, 0.4, 63.2, '2024-11-08 08:52:00', 102, 'Breakfast', 1),
(42, 'Potato', 63.9, 1.7, 0.1, 0, 14.4, 8.3, '2024-11-08 13:22:00', 83, 'Lunch', 1),
(43, 'Salmon', 984.7, 105.2, 65, 18.2, 23.9, 0, '2024-11-08 19:18:00', 478, 'Dinner', 1),
(44, 'Tomato', 86, 4.3, 1, 0, 18.6, 23.9, '2024-11-09 06:19:00', 478, 'Breakfast', 1),
(45, 'Garlic', 518, 24.8, 57, 12.2, 22.9, 617.9, '2024-11-09 11:32:00', 370, 'Lunch', 1),
(46, 'Beef', 907.5, 79.9, 76.2, 29, 0, 181.5, '2024-11-09 11:32:00', 363, 'Lunch', 1),
(47, 'Beef', 517.5, 45.5, 43.5, 16.6, 0, 103.5, '2024-11-09 18:54:00', 207, 'Dinner', 1),
(48, 'Brown rice', 658.8, 15.2, 9.1, 1.2, 137.2, 0, '2024-11-09 18:54:00', 305, 'Dinner', 1),
(49, 'Egg', 69.4, 5.6, 5, 1.4, 0.4, 55.2, '2024-11-10 08:40:00', 89, 'Breakfast', 1),
(50, 'Apple', 90, 0, 0, 0, 24.2, 0, '2024-11-10 11:17:00', 173, 'Lunch', 1),
(51, 'Chicken breast', 227.7, 42.8, 8.4, 2.8, 0, 95.2, '2024-11-10 11:17:00', 138, 'Lunch', 1),
(52, 'Brown rice', 561.6, 13, 7.8, 1, 117, 0, '2024-11-10 17:05:00', 260, 'Dinner', 1),
(53, 'Spinach', 85.3, 10, 1.5, 0.4, 13.4, 293.1, '2024-11-04 08:47:00', 371, 'Breakfast', 2),
(54, 'Potato', 224.8, 5.8, 0.3, 0, 50.5, 29.2, '2024-11-04 08:47:00', 292, 'Breakfast', 2),
(55, 'Pork', 282, 17.7, 23, 8.5, 0, 57.3, '2024-11-04 13:48:00', 117, 'Lunch', 2),
(56, 'Cheese', 695.5, 35.6, 57.3, 40.1, 2.2, 0, '2024-11-04 19:05:00', 173, 'Dinner', 2),
(57, 'Cucumber', 16, 0.7, 0.1, 0, 3.8, 2, '2024-11-05 07:37:00', 100, 'Breakfast', 2),
(58, 'Cheese', 1523.6, 78.1, 125.4, 87.9, 4.9, 0, '2024-11-05 07:37:00', 379, 'Breakfast', 2),
(59, 'Chicken thigh', 374.3, 51.3, 28.3, 9.9, 0, 0, '2024-11-05 13:53:00', 190, 'Lunch', 2),
(60, 'Chicken thigh', 439.3, 60.2, 33.2, 11.6, 0, 0, '2024-11-05 13:53:00', 223, 'Lunch', 2),
(61, 'Garlic', 520.8, 24.9, 57.3, 12.3, 23.1, 621.2, '2024-11-05 18:09:00', 372, 'Dinner', 2),
(62, 'Apple', 210.6, 0, 0, 0, 56.7, 0, '2024-11-05 18:09:00', 405, 'Dinner', 2),
(63, 'Pasta', 191.3, 8, 1.5, 0.3, 38, 0, '2024-11-06 08:19:00', 146, 'Breakfast', 2),
(64, 'Yogurt', 338.9, 11.9, 14, 7.8, 22.9, 286.2, '2024-11-06 13:41:00', 229, 'Lunch', 2),
(65, 'Cucumber', 41.9, 1.8, 0.3, 0, 10, 5.2, '2024-11-06 13:41:00', 262, 'Lunch', 2),
