| @@ -0,0 +1,17 @@ | |||||
| import { getServerI18n } from "@/i18n"; | |||||
| import { Stack, Typography, Link } from "@mui/material"; | |||||
| import NextLink from "next/link"; | |||||
| export default async function NotFound() { | |||||
| const { t } = await getServerI18n("schedule", "common"); | |||||
| return ( | |||||
| <Stack spacing={2}> | |||||
| <Typography variant="h4">{t("Not Found")}</Typography> | |||||
| <Typography variant="body1">{t("The production schedule detail page was not found!")}</Typography> | |||||
| <Link href="/settings/scheduling" component={NextLink} variant="body2"> | |||||
| {t("Return to all scheduling")} | |||||
| </Link> | |||||
| </Stack> | |||||
| ); | |||||
| } | |||||
| @@ -8,15 +8,35 @@ import Typography from "@mui/material/Typography"; | |||||
| import { Metadata } from "next"; | import { Metadata } from "next"; | ||||
| import Link from "next/link"; | import Link from "next/link"; | ||||
| import { Suspense } from "react"; | import { Suspense } from "react"; | ||||
| import RoughScheduleDetailView from "@/components/RoughScheduleDetail/RoughScheudleDetailView"; | |||||
| import RoughScheduleDetailView from "@/components/RoughScheduleDetail"; | |||||
| import { SearchParams, ServerFetchError } from "@/app/utils/fetchUtil"; | |||||
| import { isArray, parseInt } from "lodash"; | |||||
| import { notFound } from "next/navigation"; | |||||
| import { fetchProdScheduleDetail } from "@/app/api/scheduling"; | |||||
| export const metadata: Metadata = { | export const metadata: Metadata = { | ||||
| title: "Demand Forecast Detail", | title: "Demand Forecast Detail", | ||||
| }; | }; | ||||
| const roughSchedulingDetail: React.FC = async () => { | |||||
| // const project = TypeEnum.PRODUCT | |||||
| const { t } = await getServerI18n("project"); | |||||
| type Props = SearchParams | |||||
| const roughSchedulingDetail: React.FC<Props> = async ({ searchParams }) => { | |||||
| const { t } = await getServerI18n("schedule"); | |||||
| const id = searchParams["id"] | |||||
| const type = "rough" | |||||
| if (!id || isArray(id) || !isFinite(parseInt(id))) { | |||||
| notFound() | |||||
| } | |||||
| try { | |||||
| await fetchProdScheduleDetail(parseInt(id)) | |||||
| } catch(e) { | |||||
| if (e instanceof ServerFetchError && (e.response?.status === 404 || e.response?.status === 400)) { | |||||
| console.log(e) | |||||
| notFound(); | |||||
| } | |||||
| } | |||||
| // preloadClaims(); | // preloadClaims(); | ||||
| return ( | return ( | ||||
| @@ -39,9 +59,9 @@ const roughSchedulingDetail: React.FC = async () => { | |||||
| {t("Create product")} | {t("Create product")} | ||||
| </Button> */} | </Button> */} | ||||
| </Stack> | </Stack> | ||||
| <I18nProvider namespaces={["schedule","project","common"]}> | |||||
| <I18nProvider namespaces={["schedule","common"]}> | |||||
| <Suspense fallback={<RoughScheduleDetailView.Loading />}> | <Suspense fallback={<RoughScheduleDetailView.Loading />}> | ||||
| <RoughScheduleDetailView /> | |||||
| <RoughScheduleDetailView type={type} id={parseInt(id)}/> | |||||
| </Suspense> | </Suspense> | ||||
| </I18nProvider> | </I18nProvider> | ||||
| </> | </> | ||||
| @@ -19,6 +19,7 @@ export const metadata: Metadata = { | |||||
| const roughScheduling: React.FC = async () => { | const roughScheduling: React.FC = async () => { | ||||
| // const project = TypeEnum.PRODUCT | // const project = TypeEnum.PRODUCT | ||||
| const { t } = await getServerI18n("schedule"); | const { t } = await getServerI18n("schedule"); | ||||
| const type = "rough" | |||||
| // preloadClaims(); | // preloadClaims(); | ||||
| return ( | return ( | ||||
| @@ -44,7 +45,7 @@ const roughScheduling: React.FC = async () => { | |||||
| </Stack> | </Stack> | ||||
| <I18nProvider namespaces={["schedule", "common","items","project"]}> | <I18nProvider namespaces={["schedule", "common","items","project"]}> | ||||
| <Suspense fallback={<RoughSchedule.Loading />}> | <Suspense fallback={<RoughSchedule.Loading />}> | ||||
| <RoughSchedule /> | |||||
| <RoughSchedule type={type}/> | |||||
| </Suspense> | </Suspense> | ||||
| </I18nProvider> | </I18nProvider> | ||||
| </> | </> | ||||
| @@ -0,0 +1,43 @@ | |||||
| "use server" | |||||
| import { convertObjToURLSearchParams } from "@/app/utils/commonUtil"; | |||||
| import { serverFetchJson } from "@/app/utils/fetchUtil" | |||||
| import { BASE_API_URL } from "@/config/api" | |||||
| import { cache } from "react" | |||||
| export interface SearchProdSchedule { | |||||
| scheduleAt?: string; | |||||
| schedulePeriod?: string; | |||||
| schedulePeriodTo?: string; | |||||
| totalEstProdCount?: number; | |||||
| type?: "manual" | "detailed" | "rough"; | |||||
| pageSize?: number; | |||||
| pageNum?: number; | |||||
| } | |||||
| export interface ProdScheduleResult { | |||||
| id: number; | |||||
| scheduleAt: number[]; | |||||
| schedulePeriod: number[]; | |||||
| schedulePeriodTo: number[]; | |||||
| totalEstProdCount: number; | |||||
| totalFGType: number; | |||||
| type: string; | |||||
| } | |||||
| export interface ProdScheduleResultByPage { | |||||
| total: number; | |||||
| records: ProdScheduleResult[]; | |||||
| } | |||||
| export const fetchProdSchedules = cache(async (data: SearchProdSchedule | null) => { | |||||
| const params = convertObjToURLSearchParams<SearchProdSchedule>(data) | |||||
| // console.log(params) | |||||
| return serverFetchJson<ProdScheduleResultByPage>(`${BASE_API_URL}/productionSchedule/getRecordByPage?${params}`, { | |||||
| method: "GET", | |||||
| headers: { "Content-Type": "application/json" }, | |||||
| next: { | |||||
| tags: ["prodSchedules"] | |||||
| } | |||||
| }) | |||||
| }) | |||||
| @@ -0,0 +1,82 @@ | |||||
| import { serverFetchJson } from "@/app/utils/fetchUtil" | |||||
| import { BASE_API_URL } from "@/config/api" | |||||
| import { cache } from "react" | |||||
| import "server-only" | |||||
| export type ScheduleType = "rough" | "detail"; | |||||
| export interface ProdScheduleResult { | |||||
| id: number; | |||||
| scheduleAt: number[]; | |||||
| schedulePeriod: number[]; | |||||
| schedulePeriodTo: number[]; | |||||
| totalEstProdCount: number; | |||||
| totalFGType: number; | |||||
| type: string; | |||||
| prodScheduleLinesByFg: ProdScheduleLineResultByFg[]; | |||||
| prodScheduleLinesByFgByDate: { [assignDate: number]: ProdScheduleLineResultByFg[] }; | |||||
| prodScheduleLinesByBom: ProdScheduleLineResultByBom[]; | |||||
| prodScheduleLinesByBomByDate: { [assignDate: number]: ProdScheduleLineResultByBomByDate[] }; | |||||
| } | |||||
| export interface ProdScheduleLineResultByFg { | |||||
| id: number; | |||||
| code: string; | |||||
| name: string; | |||||
| type: string; | |||||
| availableQty: number; | |||||
| prodQty: number; | |||||
| lastMonthAvgSales: number; | |||||
| estCloseBal: number; | |||||
| priority: number; | |||||
| assignDate: number; | |||||
| bomMaterials: ProdScheduleLineBomMaterialResult[]; | |||||
| } | |||||
| export interface ProdScheduleLineBomMaterialResult { | |||||
| id: number; | |||||
| code: string; | |||||
| name: string; | |||||
| type: string; | |||||
| availableQty: number; | |||||
| demandQty: number; | |||||
| uomName: string; | |||||
| } | |||||
| export interface ProdScheduleLineResultByBom { | |||||
| id: number, | |||||
| code: string, | |||||
| name: string, | |||||
| type: string, | |||||
| availableQty: number, | |||||
| totalDemandQty: number, | |||||
| demandQty1: number, | |||||
| demandQty2: number, | |||||
| demandQty3: number, | |||||
| demandQty4: number, | |||||
| demandQty5: number, | |||||
| demandQty6: number, | |||||
| demandQty7: number, | |||||
| uomName: string, | |||||
| } | |||||
| export interface ProdScheduleLineResultByBomByDate { | |||||
| id: number, | |||||
| code: string, | |||||
| name: string, | |||||
| type: string, | |||||
| availableQty: number, | |||||
| demandQty: number, | |||||
| assignDate: number, | |||||
| uomName: string, | |||||
| } | |||||
| export const fetchProdScheduleDetail = cache(async (id: number) => { | |||||
| return serverFetchJson<ProdScheduleResult>(`${BASE_API_URL}/productionSchedule/detail/${id}`, { | |||||
| method: "GET", | |||||
| headers: { "Content-Type": "application/json" }, | |||||
| next: { | |||||
| tags: ["prodSchedule"] | |||||
| } | |||||
| }) | |||||
| }) | |||||
| @@ -1,65 +1,60 @@ | |||||
| "use client"; | "use client"; | ||||
| import React, {useCallback, useEffect, useMemo, useState} from "react"; | |||||
| import React, { useCallback, useEffect, useMemo, useState } from "react"; | |||||
| import SearchBox, { Criterion } from "../SearchBox"; | import SearchBox, { Criterion } from "../SearchBox"; | ||||
| import { ItemsResult} from "@/app/api/settings/item"; | |||||
| import { ItemsResult } from "@/app/api/settings/item"; | |||||
| import SearchResults, { Column } from "../SearchResults"; | import SearchResults, { Column } from "../SearchResults"; | ||||
| import { EditNote } from "@mui/icons-material"; | import { EditNote } from "@mui/icons-material"; | ||||
| import { useRouter, useSearchParams } from "next/navigation"; | import { useRouter, useSearchParams } from "next/navigation"; | ||||
| import { GridDeleteIcon } from "@mui/x-data-grid"; | import { GridDeleteIcon } from "@mui/x-data-grid"; | ||||
| import { TypeEnum } from "@/app/utils/typeEnum"; | import { TypeEnum } from "@/app/utils/typeEnum"; | ||||
| import axios from "axios"; | import axios from "axios"; | ||||
| import {BASE_API_URL, NEXT_PUBLIC_API_URL} from "@/config/api"; | |||||
| import { BASE_API_URL, NEXT_PUBLIC_API_URL } from "@/config/api"; | |||||
| import { useTranslation } from "react-i18next"; | import { useTranslation } from "react-i18next"; | ||||
| import axiosInstance from "@/app/(main)/axios/axiosInstance"; | import axiosInstance from "@/app/(main)/axios/axiosInstance"; | ||||
| import Qs from 'qs'; | import Qs from 'qs'; | ||||
| import EditableSearchResults from "@/components/SearchResults/EditableSearchResults"; // Make sure to import Qs | import EditableSearchResults from "@/components/SearchResults/EditableSearchResults"; // Make sure to import Qs | ||||
| type RecordStructure ={ | |||||
| id: number, | |||||
| schedulePeriod: string, | |||||
| scheduleAt: string | |||||
| }; | |||||
| import { ProdScheduleResult, ProdScheduleResultByPage, SearchProdSchedule, fetchProdSchedules } from "@/app/api/scheduling/actions"; | |||||
| import { arrayToDateString, decimalFormatter } from "@/app/utils/formatUtil"; | |||||
| import { isEqual, uniqBy } from "lodash"; | |||||
| import dayjs from "dayjs"; | |||||
| import { defaultPagingController } from "../SearchResults/SearchResults"; | |||||
| // type RecordStructure ={ | |||||
| // id: number, | |||||
| // schedulePeriod: string, | |||||
| // scheduleAt: string | |||||
| // }; | |||||
| type Props = { | type Props = { | ||||
| records: RecordStructure[]; | |||||
| type: SearchProdSchedule["type"]; | |||||
| // initProdSchedules: ProdScheduleResultByPage; | |||||
| defaultInputs: SearchProdSchedule; | |||||
| }; | }; | ||||
| type SearchQuery = Partial<Omit<ItemsResult, "id">>; | |||||
| type SearchQuery = Partial<Omit<SearchProdSchedule, "id" | "type" | "pageSize" | "pageNum">>; | |||||
| type SearchParamNames = keyof SearchQuery; | type SearchParamNames = keyof SearchQuery; | ||||
| const RSOverview: React.FC<Props> = ({ records }) => { | |||||
| const [filteredItems, setFilteredItems] = useState<Object[]>(records ?? []); | |||||
| const { t } = useTranslation("items"); | |||||
| const RSOverview: React.FC<Props> = ({ type, defaultInputs }) => { | |||||
| const [filteredSchedules, setFilteredSchedules] = useState<ProdScheduleResult[]>([]); | |||||
| const { t } = useTranslation("scheduling"); | |||||
| const router = useRouter(); | const router = useRouter(); | ||||
| const [filterObj, setFilterObj] = useState({}); | |||||
| const [tempSelectedValue, setTempSelectedValue] = useState({}); | |||||
| const [pagingController, setPagingController] = useState({ | |||||
| pageNum: 1, | |||||
| pageSize: 10, | |||||
| totalCount: 0, | |||||
| }) | |||||
| const [mode, redirPath] = useMemo(() => { | |||||
| // var typeId = TypeEnum.CONSUMABLE_ID | |||||
| var title = ""; | |||||
| var mode = "Search"; | |||||
| var redirPath = ""; | |||||
| title = "Product"; | |||||
| redirPath = "/scheduling/rough"; | |||||
| return [mode, redirPath]; | |||||
| }, []); | |||||
| // const [filterObj, setFilterObj] = useState({}); | |||||
| // const [tempSelectedValue, setTempSelectedValue] = useState({}); | |||||
| const [pagingController, setPagingController] = useState(defaultPagingController) | |||||
| const [totalCount, setTotalCount] = useState(0) | |||||
| const [inputs, setInputs] = useState(defaultInputs) | |||||
| const searchCriteria: Criterion<SearchParamNames>[] = useMemo( | const searchCriteria: Criterion<SearchParamNames>[] = useMemo( | ||||
| () => { | () => { | ||||
| var searchCriteria: Criterion<SearchParamNames>[] = [ | var searchCriteria: Criterion<SearchParamNames>[] = [ | ||||
| { label: t("Schedule Period"), paramName: "schedulePeriod", type: "dateRange" }, | |||||
| { label: t("Schedule Period"), label2: t("Schedule Period To"), paramName: "schedulePeriod", type: "dateRange" }, | |||||
| { label: t("Scheduled At"), paramName: "scheduleAt", type: "date" }, | { label: t("Scheduled At"), paramName: "scheduleAt", type: "date" }, | ||||
| { label: t("Product Count"), paramName: "productCount", type: "input" }, | |||||
| { label: t("Product Count"), paramName: "totalEstProdCount", type: "text" }, | |||||
| ] | ] | ||||
| return searchCriteria | return searchCriteria | ||||
| }, | }, | ||||
| [t, records] | |||||
| [t] | |||||
| ); | ); | ||||
| // const onDetailClick = useCallback( | // const onDetailClick = useCallback( | ||||
| @@ -70,7 +65,7 @@ const RSOverview: React.FC<Props> = ({ records }) => { | |||||
| // ); | // ); | ||||
| const onDeleteClick = useCallback( | const onDeleteClick = useCallback( | ||||
| (item: ItemsResult) => {}, | |||||
| (item: ItemsResult) => { }, | |||||
| [router] | [router] | ||||
| ); | ); | ||||
| @@ -79,25 +74,36 @@ const RSOverview: React.FC<Props> = ({ records }) => { | |||||
| router.push(`/scheduling/rough/edit?id=${record.id}`); | router.push(`/scheduling/rough/edit?id=${record.id}`); | ||||
| } | } | ||||
| const columns = useMemo<Column<ItemsResult>[]>( | |||||
| const columns = useMemo<Column<ProdScheduleResult>[]>( | |||||
| () => [ | () => [ | ||||
| { | { | ||||
| name: "id", | name: "id", | ||||
| label: t("Details"), | label: t("Details"), | ||||
| onClick: (record)=>onDetailClick(record), | |||||
| onClick: (record) => onDetailClick(record), | |||||
| buttonIcon: <EditNote />, | buttonIcon: <EditNote />, | ||||
| }, | }, | ||||
| { | { | ||||
| name: "scheduledPeriod", | |||||
| name: "schedulePeriod", | |||||
| label: t("Demand Forecast Period"), | label: t("Demand Forecast Period"), | ||||
| renderCell: (params) => { | |||||
| return `${arrayToDateString(params.schedulePeriod)} - ${arrayToDateString(params.schedulePeriodTo)}` | |||||
| } | |||||
| }, | }, | ||||
| { | { | ||||
| name: "scheduledAt", | |||||
| label: t("Scheduled At"), | |||||
| name: "scheduleAt", | |||||
| label: t("Schedule At"), | |||||
| renderCell: (params) => { | |||||
| return arrayToDateString(params.scheduleAt) | |||||
| } | |||||
| }, | }, | ||||
| { | { | ||||
| name: "productCount", | |||||
| name: "totalEstProdCount", | |||||
| label: t("Product Count(s)"), | label: t("Product Count(s)"), | ||||
| headerAlign: "right", | |||||
| align: "right", | |||||
| renderCell: (params) => { | |||||
| return decimalFormatter.format(params.totalEstProdCount) | |||||
| } | |||||
| }, | }, | ||||
| // { | // { | ||||
| // name: "action", | // name: "action", | ||||
| @@ -106,92 +112,134 @@ const RSOverview: React.FC<Props> = ({ records }) => { | |||||
| // onClick: onDeleteClick, | // onClick: onDeleteClick, | ||||
| // }, | // }, | ||||
| ], | ], | ||||
| [filteredItems] | |||||
| [filteredSchedules] | |||||
| ); | ); | ||||
| useEffect(() => { | |||||
| refetchData(filterObj); | |||||
| }, [filterObj, pagingController.pageNum, pagingController.pageSize]); | |||||
| const refetchData = async (filterObj: SearchQuery) => { | |||||
| const authHeader = axiosInstance.defaults.headers['Authorization']; | |||||
| if (!authHeader) { | |||||
| return; // Exit the function if the token is not set | |||||
| // useEffect(() => { | |||||
| // refetchData(filterObj); | |||||
| // }, [filterObj, pagingController.pageNum, pagingController.pageSize]); | |||||
| const refetchData = useCallback(async (query: Record<SearchParamNames, string> | SearchProdSchedule, actionType: "reset" | "search" | "paging") => { | |||||
| // console.log(query) | |||||
| const params: SearchProdSchedule = { | |||||
| scheduleAt: dayjs(query?.scheduleAt).isValid() ? query?.scheduleAt : undefined, | |||||
| schedulePeriod: dayjs(query?.schedulePeriod).isValid() ? query?.schedulePeriod : undefined, | |||||
| schedulePeriodTo: dayjs(query?.schedulePeriodTo).isValid() ? query?.schedulePeriodTo : undefined, | |||||
| totalEstProdCount: query?.totalEstProdCount ? Number(query?.totalEstProdCount) : undefined, | |||||
| type: "rough", | |||||
| pageNum: pagingController.pageNum - 1, | |||||
| pageSize: pagingController.pageSize | |||||
| } | } | ||||
| const params ={ | |||||
| pageNum: pagingController.pageNum, | |||||
| pageSize: pagingController.pageSize, | |||||
| ...filterObj, | |||||
| ...tempSelectedValue, | |||||
| const response = await fetchProdSchedules(params) | |||||
| // console.log(response) | |||||
| if (response) { | |||||
| setTotalCount(response.total) | |||||
| switch (actionType) { | |||||
| case "reset": | |||||
| case "search": | |||||
| setFilteredSchedules(() => response.records) | |||||
| break; | |||||
| case "paging": | |||||
| setFilteredSchedules((fs) => uniqBy([...fs, ...response.records], "id")) | |||||
| break; | |||||
| } | |||||
| } | } | ||||
| }, [pagingController, setPagingController]) | |||||
| try { | |||||
| const response = await axiosInstance.get<ItemsResult[]>(`${NEXT_PUBLIC_API_URL}/items/getRecordByPage`, { | |||||
| params, | |||||
| paramsSerializer: (params) => { | |||||
| return Qs.stringify(params, { arrayFormat: 'repeat' }); | |||||
| }, | |||||
| }); | |||||
| //setFilteredItems(response.data.records); | |||||
| setFilteredItems([ | |||||
| { | |||||
| id: 1, | |||||
| scheduledPeriod: "2025-05-11 to 2025-05-17", | |||||
| scheduledAt: "2025-05-07", | |||||
| productCount: 13, | |||||
| }, | |||||
| { | |||||
| id: 2, | |||||
| scheduledPeriod: "2025-05-18 to 2025-05-24", | |||||
| scheduledAt: "2025-05-14", | |||||
| productCount: 15, | |||||
| }, | |||||
| { | |||||
| id: 3, | |||||
| scheduledPeriod: "2025-05-25 to 2025-05-31", | |||||
| scheduledAt: "2025-05-21", | |||||
| productCount: 13, | |||||
| }, | |||||
| ]) | |||||
| setPagingController({ | |||||
| ...pagingController, | |||||
| totalCount: response.data.total | |||||
| }) | |||||
| return response; // Return the data from the response | |||||
| } catch (error) { | |||||
| console.error('Error fetching items:', error); | |||||
| throw error; // Rethrow the error for further handling | |||||
| } | |||||
| }; | |||||
| useEffect(() => { | |||||
| refetchData(inputs, "paging") | |||||
| }, [pagingController]) | |||||
| // const refetchData = async (filterObj: SearchQuery) => { | |||||
| // const authHeader = axiosInstance.defaults.headers['Authorization']; | |||||
| // if (!authHeader) { | |||||
| // return; // Exit the function if the token is not set | |||||
| // } | |||||
| // const params ={ | |||||
| // pageNum: pagingController.pageNum, | |||||
| // pageSize: pagingController.pageSize, | |||||
| // ...filterObj, | |||||
| // ...tempSelectedValue, | |||||
| // } | |||||
| // try { | |||||
| // // const response = await axiosInstance.get<ItemsResult[]>(`${NEXT_PUBLIC_API_URL}/items/getRecordByPage`, { | |||||
| // // params, | |||||
| // // paramsSerializer: (params) => { | |||||
| // // return Qs.stringify(params, { arrayFormat: 'repeat' }); | |||||
| // // }, | |||||
| // // }); | |||||
| // //setFilteredSchedules(response.data.records); | |||||
| // // setFilteredSchedules([ | |||||
| // // { | |||||
| // // id: 1, | |||||
| // // scheduledPeriod: "2025-05-11 to 2025-05-17", | |||||
| // // scheduledAt: "2025-05-07", | |||||
| // // productCount: 13, | |||||
| // // }, | |||||
| // // { | |||||
| // // id: 2, | |||||
| // // scheduledPeriod: "2025-05-18 to 2025-05-24", | |||||
| // // scheduledAt: "2025-05-14", | |||||
| // // productCount: 15, | |||||
| // // }, | |||||
| // // { | |||||
| // // id: 3, | |||||
| // // scheduledPeriod: "2025-05-25 to 2025-05-31", | |||||
| // // scheduledAt: "2025-05-21", | |||||
| // // productCount: 13, | |||||
| // // }, | |||||
| // // ]) | |||||
| // setPagingController({ | |||||
| // ...pagingController, | |||||
| // // totalCount: response.data.total | |||||
| // }) | |||||
| // // return response; // Return the data from the response | |||||
| // } catch (error) { | |||||
| // console.error('Error fetching items:', error); | |||||
| // throw error; // Rethrow the error for further handling | |||||
| // } | |||||
| // }; | |||||
| const onReset = useCallback(() => { | const onReset = useCallback(() => { | ||||
| //setFilteredItems(items ?? []); | |||||
| setFilterObj({}); | |||||
| setTempSelectedValue({}); | |||||
| refetchData(); | |||||
| }, [records]); | |||||
| // setFilteredSchedules(items ?? []); | |||||
| // setFilterObj({}); | |||||
| // setTempSelectedValue({}); | |||||
| refetchData(inputs, "reset"); | |||||
| }, []); | |||||
| return ( | return ( | ||||
| <> | <> | ||||
| <SearchBox | <SearchBox | ||||
| criteria={searchCriteria} | criteria={searchCriteria} | ||||
| onSearch={(query) => { | onSearch={(query) => { | ||||
| setFilterObj({ | |||||
| ...query | |||||
| }) | |||||
| // resetPagingController() | |||||
| setInputs(() => ( | |||||
| { | |||||
| scheduleAt: query?.scheduleAt, | |||||
| schedulePeriod: query?.schedulePeriod, | |||||
| schedulePeriodTo: query?.schedulePeriodTo, | |||||
| totalEstProdCount: Number(query?.totalEstProdCount) | |||||
| } | |||||
| )) | |||||
| refetchData(query, "search") | |||||
| // setFilterObj({ | |||||
| // ...query | |||||
| // }) | |||||
| }} | }} | ||||
| onReset={onReset} | onReset={onReset} | ||||
| /> | /> | ||||
| <SearchResults<ItemsResult> | |||||
| items={filteredItems} | |||||
| <SearchResults<ProdScheduleResult> | |||||
| items={filteredSchedules} | |||||
| columns={columns} | columns={columns} | ||||
| setPagingController={setPagingController} | setPagingController={setPagingController} | ||||
| pagingController={pagingController} | pagingController={pagingController} | ||||
| isAutoPaging={false} | |||||
| hasCollapse={false} | |||||
| totalCount={totalCount} | |||||
| // isAutoPaging={false} | |||||
| /> | /> | ||||
| </> | </> | ||||
| ); | ); | ||||
| @@ -1,21 +1,35 @@ | |||||
| import { fetchAllItems } from "@/app/api/settings/item"; | import { fetchAllItems } from "@/app/api/settings/item"; | ||||
| import { RoughScheduleLoading } from "./RoughScheduleLoading"; | import { RoughScheduleLoading } from "./RoughScheduleLoading"; | ||||
| import RSOverview from "./RoughSchedileSearchView"; | import RSOverview from "./RoughSchedileSearchView"; | ||||
| import { SearchProdSchedule, fetchProdSchedules } from "@/app/api/scheduling/actions"; | |||||
| interface SubComponents { | interface SubComponents { | ||||
| Loading: typeof RoughScheduleLoading; | Loading: typeof RoughScheduleLoading; | ||||
| } | } | ||||
| type Props = {}; | |||||
| type Props = { | |||||
| type: SearchProdSchedule["type"] | |||||
| }; | |||||
| const RoughScheduleWrapper: React.FC<Props> & SubComponents = async ( | const RoughScheduleWrapper: React.FC<Props> & SubComponents = async ( | ||||
| { | { | ||||
| // type, | |||||
| type | |||||
| } | } | ||||
| ) => { | ) => { | ||||
| // console.log(type) | // console.log(type) | ||||
| var result = await fetchAllItems(); | |||||
| return <RSOverview records={[]} />; | |||||
| const defaultInputs: SearchProdSchedule = { | |||||
| type: "rough" | |||||
| } | |||||
| // const [ | |||||
| // items, | |||||
| // prodSchedules | |||||
| // ] = await Promise.all([ | |||||
| // fetchAllItems(), | |||||
| // fetchProdSchedules(defaultInputs) | |||||
| // ]) | |||||
| return <RSOverview type={type} defaultInputs={defaultInputs}/>; | |||||
| }; | }; | ||||
| RoughScheduleWrapper.Loading = RoughScheduleLoading; | RoughScheduleWrapper.Loading = RoughScheduleLoading; | ||||
| @@ -3,48 +3,53 @@ import { | |||||
| Box, | Box, | ||||
| Card, | Card, | ||||
| CardContent, | CardContent, | ||||
| FormControl, | |||||
| Grid, | Grid, | ||||
| Stack, | Stack, | ||||
| TextField, | TextField, | ||||
| Typography, | Typography, | ||||
| } from "@mui/material"; | } from "@mui/material"; | ||||
| import { useFormContext } from "react-hook-form"; | |||||
| import { Controller, useFormContext } from "react-hook-form"; | |||||
| import { useTranslation } from "react-i18next"; | import { useTranslation } from "react-i18next"; | ||||
| import InputDataGrid from "../InputDataGrid"; | import InputDataGrid from "../InputDataGrid"; | ||||
| import {useCallback, useEffect, useMemo, useState} from "react"; | |||||
| import { useCallback, useEffect, useMemo, useState } from "react"; | |||||
| import { GridColDef, GridRowModel } from "@mui/x-data-grid"; | import { GridColDef, GridRowModel } from "@mui/x-data-grid"; | ||||
| import { InputDataGridProps, TableRow } from "../InputDataGrid/InputDataGrid"; | import { InputDataGridProps, TableRow } from "../InputDataGrid/InputDataGrid"; | ||||
| import { TypeEnum } from "@/app/utils/typeEnum"; | import { TypeEnum } from "@/app/utils/typeEnum"; | ||||
| import { CreateItemInputs } from "@/app/api/settings/item/actions"; | |||||
| import {NumberInputProps} from "@/components/CreateItem/NumberInputProps"; | |||||
| import { integerFormatter } from "@/app/utils/formatUtil"; | |||||
| import { NumberInputProps } from "@/components/CreateItem/NumberInputProps"; | |||||
| import { arrayToDateString, integerFormatter } from "@/app/utils/formatUtil"; | |||||
| import { ProdScheduleResult } from "@/app/api/scheduling"; | |||||
| import { DatePicker, LocalizationProvider } from "@mui/x-date-pickers"; | |||||
| import { AdapterDayjs } from "@mui/x-date-pickers/AdapterDayjs"; | |||||
| type Props = { | type Props = { | ||||
| // isEditMode: boolean; | |||||
| // type: TypeEnum; | |||||
| isEditing: boolean; | |||||
| }; | }; | ||||
| const DetailInfoCard: React.FC<Props> = ({ recordDetails, isEditing}) => { | |||||
| const DetailInfoCard: React.FC<Props> = ({ isEditing }) => { | |||||
| const { | const { | ||||
| t, | t, | ||||
| i18n: { language }, | i18n: { language }, | ||||
| } = useTranslation(); | } = useTranslation(); | ||||
| const { | const { | ||||
| control, | |||||
| register, | register, | ||||
| getValues, | |||||
| watch, | |||||
| formState: { errors, defaultValues, touchedFields }, | formState: { errors, defaultValues, touchedFields }, | ||||
| } = useFormContext<CreateItemInputs>(); | |||||
| } = useFormContext<ProdScheduleResult>(); | |||||
| const [details, setDetails] = useState(null); | |||||
| // const [details, setDetails] = useState(null); | |||||
| useEffect(()=>{ | |||||
| console.log("[debug] record details", recordDetails) | |||||
| setDetails(recordDetails); | |||||
| },[recordDetails]) | |||||
| useEffect(() => { | |||||
| console.log("[debug] record details", getValues) | |||||
| // setDetails(recordDetails); | |||||
| }, [getValues]) | |||||
| useEffect(()=>{ | |||||
| useEffect(() => { | |||||
| console.log("[debug] isEdit", isEditing) | console.log("[debug] isEdit", isEditing) | ||||
| },[isEditing]) | |||||
| }, [isEditing]) | |||||
| return ( | return ( | ||||
| <Card sx={{ display: "block" }}> | <Card sx={{ display: "block" }}> | ||||
| @@ -58,39 +63,39 @@ const DetailInfoCard: React.FC<Props> = ({ recordDetails, isEditing}) => { | |||||
| <TextField | <TextField | ||||
| label={t("Date")} | label={t("Date")} | ||||
| fullWidth | fullWidth | ||||
| {...register("scheduledPeriod", { | |||||
| required: "name required!", | |||||
| })} | |||||
| defaultValue={details?.scheduledPeriod} | |||||
| // {...register("scheduledPeriod", { | |||||
| // required: "name required!", | |||||
| // })} | |||||
| defaultValue={`${arrayToDateString(getValues("schedulePeriod"))} - ${arrayToDateString(getValues("schedulePeriodTo"))}`} | |||||
| disabled={!isEditing} | disabled={!isEditing} | ||||
| error={Boolean(errors.name)} | |||||
| helperText={errors.name?.message} | |||||
| // error={Boolean(errors.name)} | |||||
| // helperText={errors.name?.message} | |||||
| /> | /> | ||||
| </Grid> | </Grid> | ||||
| <Grid item xs={6}> | <Grid item xs={6}> | ||||
| <TextField | <TextField | ||||
| label={t("Total FG Item")} | label={t("Total FG Item")} | ||||
| fullWidth | fullWidth | ||||
| {...register("productCount", { | |||||
| required: "code required!", | |||||
| })} | |||||
| defaultValue={details?.productCount} | |||||
| // {...register("totalFGType", { | |||||
| // required: "Total FG Item required!", | |||||
| // })} | |||||
| defaultValue={typeof (getValues("totalFGType")) == "number" ? integerFormatter.format(getValues("totalFGType")) : getValues("totalFGType")} | |||||
| disabled={!isEditing} | disabled={!isEditing} | ||||
| error={Boolean(errors.code)} | |||||
