| @@ -0,0 +1,2 @@ | |||
| #Tue Jul 29 15:07:46 HKT 2025 | |||
| gradle.version=8.8 | |||
| @@ -0,0 +1 @@ | |||
| A529778372605FAC613352A2BF21BC257D08DB2AFEC2742AC2C16409AF1B84A9 | |||
| @@ -0,0 +1,46 @@ | |||
| /* | |||
| { | |||
| "version": "0.2.0", | |||
| "configurations": [ | |||
| { | |||
| "type": "java", | |||
| "name": "Current File", | |||
| "request": "launch", | |||
| "mainClass": "${file}" | |||
| }, | |||
| { | |||
| "type": "java", | |||
| "name": "Pet_App", | |||
| "request": "launch", | |||
| "mainClass": "com.ffii.fhsmsc.Pet_App", | |||
| "projectName": "PET_APP", | |||
| "console": "internalConsole", | |||
| "vmArgs": "-Djava.util.logging.SimpleFormatter.format='%1$tF %1$tT %4$s %2$s %5$s%6$s%n'" | |||
| } | |||
| ] | |||
| } | |||
| */ | |||
| { | |||
| // Use IntelliSense to learn about possible attributes. | |||
| // Hover to view descriptions of existing attributes. | |||
| // For more information, visit: https://go.microsoft.com/fwlink/?linkid=830387 | |||
| "version": "0.2.0", | |||
| "configurations": [ | |||
| { | |||
| "type": "java", | |||
| "name": "Pet_App", | |||
| "request": "launch", | |||
| "mainClass": "com.ffii.fhsmsc.Pet_App", | |||
| "projectName": "FhsmsC" | |||
| }, | |||
| { | |||
| "type": "java", | |||
| "name": "Launch Local", | |||
| "request": "launch", | |||
| "mainClass": "com.ffii.fhsmsc.Pet_App", | |||
| "console": "internalConsole", | |||
| "projectName": "", | |||
| "args": "--spring.profiles.active=db-local,local" | |||
| } | |||
| ] | |||
| } | |||
| @@ -1,34 +0,0 @@ | |||
| JAVA version : Openjdk 17 (jdk-17.0.2) | |||
| For launch.json: | |||
| { | |||
| // Use IntelliSense to learn about possible attributes. | |||
| // Hover to view descriptions of existing attributes. | |||
| // For more information, visit: https://go.microsoft.com/fwlink/?linkid=830387 | |||
| "version": "0.2.0", | |||
| "configurations": [ | |||
| { | |||
| "type": "java", | |||
| "name": "FhsmsCApplication", | |||
| "request": "launch", | |||
| "mainClass": "com.ffii.fhsmsc.FhsmsCApplication", | |||
| "projectName": "FhsmsC" | |||
| }, | |||
| { | |||
| "type": "java", | |||
| "name": "Launch Local", | |||
| "request": "launch", | |||
| "mainClass": "com.ffii.fhsmsc.FhsmsCApplication", | |||
| "console": "internalConsole", | |||
| "projectName": "", | |||
| "args": "--spring.profiles.active=db-local,local" | |||
| } | |||
| ] | |||
| } | |||
| ######################### | |||
| For build war | |||
| 1. run .\gradlew clean build | |||
| 2. go to path: .\build\libs | |||
| 3. copy war to Tomcat server | |||
| @@ -1,7 +1,7 @@ | |||
| spring: | |||
| datasource: | |||
| jdbc-url: jdbc:mysql://192.168.1.228:3306/fhsmscdb?useUnicode=true&characterEncoding=UTF8&serverTimezone=GMT%2B8 | |||
| jdbc-url: jdbc:mysql://192.168.1.228:3308/fhsmscdb?useUnicode=true&characterEncoding=UTF8&serverTimezone=GMT%2B8 | |||
| username: root | |||
| password: secret | |||
| driver-class-name: com.mysql.cj.jdbc.Driver | |||
| @@ -1,7 +1,7 @@ | |||
| spring: | |||
| datasource: | |||
| jdbc-url: jdbc:mysql://127.0.0.1:3306/fhsmscdb?useUnicode=true&characterEncoding=UTF8&serverTimezone=GMT%2B8 | |||
| jdbc-url: jdbc:mysql://127.0.0.1:3308/fhsmscdb?useUnicode=true&characterEncoding=UTF8&serverTimezone=GMT%2B8 | |||
| username: root | |||
| password: secret | |||
| driver-class-name: com.mysql.cj.jdbc.Driver | |||
| @@ -1 +0,0 @@ | |||
| C:\workspace\FHSMS-C-backend\src\main\java\com\ffii\fhsmsc\modules\Menu\req\fb_menuResponsity.java | |||
| @@ -1,8 +0,0 @@ | |||
| --liquibase formatted sql | |||
| --changeset terence:insert setting | |||
| --comment: insert setting | |||
| INSERT INTO `user` ( `id`, `created`, `createdBy`, `version`, `modified`, `modifiedBy`, `deleted`, `username`, `password`, `locked`, `expiryDate`, `name`, `locale`, `fullname`, `firstname`, `lastname`, `title`, `department`, `email`, `phone1`, `phone2`, `remarks`, `post` ) VALUES ( '2', NOW(), '2', '0', NOW(), '2', '0', '2fi2', '1234', '0', NULL, '2fi2', NULL, '2fi2', NULL, NULL, NULL, NULL, '', '', NULL, NULL, '' ); | |||
| INSERT INTO `user_group` (`groupId`, `userId`) VALUES ('2', '2'); | |||
| @@ -1,54 +0,0 @@ | |||
| --liquibase formatted sql | |||
| --changeset terence:create-table-and-insert-data | |||
| --comment: Create table and insert data | |||
| CREATE TABLE `food1` ( | |||
| `id` int(11) NOT NULL, | |||
| `name` varchar(100) NOT NULL, | |||
| `kcal` decimal(10,2) DEFAULT NULL, | |||
| `protein` decimal(10,2) NOT NULL DEFAULT 0.00, | |||
| `fat` decimal(10,2) NOT NULL DEFAULT 0.00, | |||
| `satFat` decimal(10,2) NOT NULL DEFAULT 0.00, | |||
| `carbo` decimal(10,2) NOT NULL DEFAULT 0.00, | |||
| `sodium` decimal(10,2) NOT NULL DEFAULT 0.00, | |||
| `Ingredients` varchar(255) DEFAULT NULL, | |||
| `food_type` varchar(255) DEFAULT NULL | |||
| ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci; | |||
| INSERT INTO `food1` (`id`, `name`, `kcal`, `protein`, `fat`, `satFat`, `carbo`, `sodium`, `Ingredients`, `food_type`) VALUES | |||
| (1, 'Apple', 52.00, 0.00, 0.00, 0.00, 14.00, 0.00, NULL, 'fruit'), | |||
| (2, 'Banana', 105.00, 1.30, 0.30, 0.10, 27.00, 1.00, NULL, 'fruit'), | |||
| (3, 'Chicken breast', 165.00, 31.00, 6.10, 2.00, 1.00, 69.00, NULL, 'food'), | |||
| (4, 'Brown rice', 216.00, 5.00, 3.00, 0.40, 45.00, 0.00, NULL, 'food'), | |||
| (5, 'Yogurt', 148.00, 5.20, 6.10, 3.40, 10.00, 125.00, NULL, 'food'), | |||
| (6, 'Egg', 78.00, 6.30, 5.60, 1.60, 0.40, 62.00, NULL, 'food'), | |||
| (7, 'Avocado', 160.00, 2.00, 14.60, 2.00, 8.50, 7.00, NULL, 'fruit'), | |||
| (8, 'Salmon', 206.00, 22.00, 13.60, 3.80, 5.00, 0.00, NULL, 'food'), | |||
| (9, 'Spinach', 23.00, 2.70, 0.40, 0.10, 3.60, 79.00, NULL, 'vegetable'), | |||
| (10, 'Carrot', 41.00, 0.90, 0.20, 0.00, 9.60, 69.00, NULL, 'vegetable'), | |||
| (11, 'Broccoli', 34.00, 2.80, 0.60, 0.20, 6.60, 66.00, NULL, 'vegetable'), | |||
| (12, 'Potato', 77.00, 2.00, 0.10, 0.00, 17.30, 10.00, NULL, 'vegetable'), | |||
| (13, 'Sweet potato', 101.00, 1.60, 0.10, 0.00, 22.00, 3.00, NULL, 'vegetable'), | |||
| (14, 'Onion', 40.00, 1.40, 0.10, 0.00, 9.30, 3.00, NULL, 'vegetable'), | |||
| (15, 'Garlic', 140.00, 6.70, 15.40, 3.30, 6.20, 167.00, NULL, 'food'), | |||
| (16, 'Tomato', 18.00, 0.90, 0.20, 0.00, 3.90, 5.00, NULL, 'vegetable'), | |||
| (17, 'Cucumber', 16.00, 0.70, 0.10, 0.00, 3.80, 2.00, NULL, 'fruit'), | |||
| (18, 'Lettuce', 8.00, 0.80, 0.20, 0.10, 1.70, 5.00, NULL, 'vegetable'), | |||
| (19, 'Bread', 265.00, 9.40, 4.60, 1.30, 52.00, 150.00, NULL, 'food'), | |||
| (20, 'Pasta', 131.00, 5.50, 1.00, 0.20, 26.00, 0.00, NULL, 'food'), | |||
| (21, 'Cheese', 402.00, 20.60, 33.10, 23.20, 1.30, 0.00, NULL, 'food'), | |||
| (22, 'Milk', 50.00, 3.30, 3.30, 1.70, 4.80, 120.00, NULL, 'drink'), | |||
| (23, 'Beef', 250.00, 22.00, 21.00, 8.00, 0.00, 50.00, NULL, 'food'), | |||
| (24, 'Pork', 241.00, 15.10, 19.70, 7.30, 0.00, 49.00, NULL, 'food'), | |||
| (25, 'Lamb', 294.00, 17.50, 23.20, 9.20, 0.00, 0.00, NULL, 'food'), | |||
| (26, 'Chicken thigh', 197.00, 27.00, 14.90, 5.20, 0.00, 0.00, NULL, 'food'); | |||
| ALTER TABLE `food1` | |||
| ADD PRIMARY KEY (`id`); | |||
| ALTER TABLE `food1` | |||
| MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=27; | |||
| COMMIT; | |||
| @@ -1,19 +0,0 @@ | |||
| --liquibase formatted sql | |||
| --changeset terence:create-table-and-insert-data | |||
| --comment: Create table and insert data | |||
| CREATE TABLE `food_items` ( | |||
| `id` int(11) NOT NULL, | |||
| `name` varchar(255) NOT NULL, | |||
| `kcal` float DEFAULT NULL, | |||
| `protein` float DEFAULT NULL, | |||
| `fat` float DEFAULT NULL, | |||
| `sat_fat` float DEFAULT NULL, | |||
| `carbo` float DEFAULT NULL, | |||
| `sodium` float DEFAULT NULL, | |||
| `date` datetime DEFAULT NULL, | |||
| `size` float DEFAULT NULL, | |||
| `meal` varchar(50) DEFAULT NULL, | |||
| `user_id` int(11) DEFAULT NULL | |||
| ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci; | |||
| @@ -1,352 +0,0 @@ | |||
| --liquibase formatted sql | |||
| --changeset terence:create-table-and-insert-data | |||
| --comment: Alter table and insert data | |||
| INSERT INTO `food_items` (`id`, `name`, `kcal`, `protein`, `fat`, `sat_fat`, `carbo`, `sodium`, `date`, `size`, `meal`, `user_id`) VALUES | |||
| (4, 'Banana', 105, 1.3, 0.3, 0.1, 27, 1, '2024-11-12 03:36:53', 100, 'breakfast', 1), | |||
| (5, 'Banana', 105, 1.3, 0.3, 0.1, 27, 1, '2024-11-10 04:04:28', 100, 'breakfast', 2), | |||
| (7, 'Banana', 9450, 117, 27, 9, 2430, 90, '2024-11-11 14:20:39', 9000, 'breakfast', 1), | |||
| (16, 'Salmon', 206, 22, 13.6, 3.8, 5, 0, '2024-11-14 02:02:19', 100, 'Dinner', 1), | |||
| (21, 'Pork', 180.8, 11.3, 14.8, 5.5, 0, 36.8, '2024-11-04 06:09:00', 75, 'Breakfast', 1), | |||
| (22, 'Pork', 337.4, 21.1, 27.6, 10.2, 0, 68.6, '2024-11-04 13:06:00', 140, 'Lunch', 1), | |||
| (23, 'Bread', 532.6, 18.9, 9.2, 2.6, 104.5, 301.5, '2024-11-04 17:28:00', 201, 'Dinner', 1), | |||
| (24, 'Garlic', 436.8, 20.9, 48, 10.3, 19.3, 521, '2024-11-04 17:28:00', 312, 'Dinner', 1), | |||
| (25, 'Bread', 1240.2, 44, 21.5, 6.1, 243.4, 702, '2024-11-05 06:40:00', 468, 'Breakfast', 1), | |||
| (26, 'Cucumber', 26.4, 1.2, 0.2, 0, 6.3, 3.3, '2024-11-05 06:40:00', 165, 'Breakfast', 1), | |||
| (27, 'Apple', 86.8, 0, 0, 0, 23.4, 0, '2024-11-05 12:35:00', 167, 'Lunch', 1), | |||
| (28, 'Bread', 638.7, 22.7, 11.1, 3.1, 125.3, 361.5, '2024-11-05 12:35:00', 241, 'Lunch', 1), | |||
| (29, 'Milk', 63.5, 4.2, 4.2, 2.2, 6.1, 152.4, '2024-11-05 17:36:00', 127, 'Dinner', 1), | |||
| (30, 'Broccoli', 31.6, 2.6, 0.6, 0.2, 6.1, 61.4, '2024-11-06 08:02:00', 93, 'Breakfast', 1), | |||
| (31, 'Potato', 184, 4.8, 0.2, 0, 41.3, 23.9, '2024-11-06 11:54:00', 239, 'Lunch', 1), | |||
| (32, 'Brown rice', 395.3, 9.2, 5.5, 0.7, 82.4, 0, '2024-11-06 11:54:00', 183, 'Lunch', 1), | |||
| (33, 'Yogurt', 130.2, 4.6, 5.4, 3, 8.8, 110, '2024-11-06 17:23:00', 88, 'Dinner', 1), | |||
| (34, 'Milk', 235, 15.5, 15.5, 8, 22.6, 564, '2024-11-07 06:00:00', 470, 'Breakfast', 1), | |||
| (35, 'Pasta', 279, 11.7, 2.1, 0.4, 55.4, 0, '2024-11-07 06:00:00', 213, 'Breakfast', 1), | |||
| (36, 'Lamb', 385.1, 22.9, 30.4, 12.1, 0, 0, '2024-11-07 13:43:00', 131, 'Lunch', 1), | |||
| (37, 'Yogurt', 497.3, 17.5, 20.5, 11.4, 33.6, 420, '2024-11-07 13:43:00', 336, 'Lunch', 1), | |||
| (38, 'Egg', 122.5, 9.9, 8.8, 2.5, 0.6, 97.3, '2024-11-07 19:13:00', 157, 'Dinner', 1), | |||
| (39, 'Carrot', 89, 2, 0.4, 0, 20.8, 149.7, '2024-11-07 19:13:00', 217, 'Dinner', 1), | |||
| (40, 'Garlic', 680.4, 32.6, 74.8, 16, 30.1, 811.6, '2024-11-08 08:52:00', 486, 'Breakfast', 1), | |||
| (41, 'Egg', 79.6, 6.4, 5.7, 1.6, 0.4, 63.2, '2024-11-08 08:52:00', 102, 'Breakfast', 1), | |||
| (42, 'Potato', 63.9, 1.7, 0.1, 0, 14.4, 8.3, '2024-11-08 13:22:00', 83, 'Lunch', 1), | |||
| (43, 'Salmon', 984.7, 105.2, 65, 18.2, 23.9, 0, '2024-11-08 19:18:00', 478, 'Dinner', 1), | |||
| (44, 'Tomato', 86, 4.3, 1, 0, 18.6, 23.9, '2024-11-09 06:19:00', 478, 'Breakfast', 1), | |||
| (45, 'Garlic', 518, 24.8, 57, 12.2, 22.9, 617.9, '2024-11-09 11:32:00', 370, 'Lunch', 1), | |||
| (46, 'Beef', 907.5, 79.9, 76.2, 29, 0, 181.5, '2024-11-09 11:32:00', 363, 'Lunch', 1), | |||
| (47, 'Beef', 517.5, 45.5, 43.5, 16.6, 0, 103.5, '2024-11-09 18:54:00', 207, 'Dinner', 1), | |||
| (48, 'Brown rice', 658.8, 15.2, 9.1, 1.2, 137.2, 0, '2024-11-09 18:54:00', 305, 'Dinner', 1), | |||
| (49, 'Egg', 69.4, 5.6, 5, 1.4, 0.4, 55.2, '2024-11-10 08:40:00', 89, 'Breakfast', 1), | |||
| (50, 'Apple', 90, 0, 0, 0, 24.2, 0, '2024-11-10 11:17:00', 173, 'Lunch', 1), | |||
| (51, 'Chicken breast', 227.7, 42.8, 8.4, 2.8, 0, 95.2, '2024-11-10 11:17:00', 138, 'Lunch', 1), | |||
| (52, 'Brown rice', 561.6, 13, 7.8, 1, 117, 0, '2024-11-10 17:05:00', 260, 'Dinner', 1), | |||
| (53, 'Spinach', 85.3, 10, 1.5, 0.4, 13.4, 293.1, '2024-11-04 08:47:00', 371, 'Breakfast', 2), | |||
| (54, 'Potato', 224.8, 5.8, 0.3, 0, 50.5, 29.2, '2024-11-04 08:47:00', 292, 'Breakfast', 2), | |||
| (55, 'Pork', 282, 17.7, 23, 8.5, 0, 57.3, '2024-11-04 13:48:00', 117, 'Lunch', 2), | |||
| (56, 'Cheese', 695.5, 35.6, 57.3, 40.1, 2.2, 0, '2024-11-04 19:05:00', 173, 'Dinner', 2), | |||
| (57, 'Cucumber', 16, 0.7, 0.1, 0, 3.8, 2, '2024-11-05 07:37:00', 100, 'Breakfast', 2), | |||
| (58, 'Cheese', 1523.6, 78.1, 125.4, 87.9, 4.9, 0, '2024-11-05 07:37:00', 379, 'Breakfast', 2), | |||
| (59, 'Chicken thigh', 374.3, 51.3, 28.3, 9.9, 0, 0, '2024-11-05 13:53:00', 190, 'Lunch', 2), | |||
| (60, 'Chicken thigh', 439.3, 60.2, 33.2, 11.6, 0, 0, '2024-11-05 13:53:00', 223, 'Lunch', 2), | |||
| (61, 'Garlic', 520.8, 24.9, 57.3, 12.3, 23.1, 621.2, '2024-11-05 18:09:00', 372, 'Dinner', 2), | |||
| (62, 'Apple', 210.6, 0, 0, 0, 56.7, 0, '2024-11-05 18:09:00', 405, 'Dinner', 2), | |||
| (63, 'Pasta', 191.3, 8, 1.5, 0.3, 38, 0, '2024-11-06 08:19:00', 146, 'Breakfast', 2), | |||
| (64, 'Yogurt', 338.9, 11.9, 14, 7.8, 22.9, 286.2, '2024-11-06 13:41:00', 229, 'Lunch', 2), | |||
| (65, 'Cucumber', 41.9, 1.8, 0.3, 0, 10, 5.2, '2024-11-06 13:41:00', 262, 'Lunch', 2), | |||
| (66, 'Potato', 170.2, 4.4, 0.2, 0, 38.2, 22.1, '2024-11-06 17:15:00', 221, 'Dinner', 2), | |||
| (67, 'Carrot', 125.5, 2.8, 0.6, 0, 29.4, 211.1, '2024-11-06 17:15:00', 306, 'Dinner', 2), | |||
| (68, 'Chicken thigh', 496.4, 68, 37.5, 13.1, 0, 0, '2024-11-07 08:03:00', 252, 'Breakfast', 2), | |||
| (69, 'Egg', 59.3, 4.8, 4.3, 1.2, 0.3, 47.1, '2024-11-07 08:03:00', 76, 'Breakfast', 2), | |||
| (70, 'Onion', 117.2, 4.1, 0.3, 0, 27.2, 8.8, '2024-11-07 12:33:00', 293, 'Lunch', 2), | |||
| (71, 'Pasta', 119.2, 5, 0.9, 0.2, 23.7, 0, '2024-11-07 12:33:00', 91, 'Lunch', 2), | |||
| (72, 'Carrot', 81.2, 1.8, 0.4, 0, 19, 136.6, '2024-11-07 17:09:00', 198, 'Dinner', 2), | |||
| (73, 'Spinach', 70.4, 8.3, 1.2, 0.3, 11, 241.7, '2024-11-08 07:29:00', 306, 'Breakfast', 2), | |||
| (74, 'Bread', 1240.2, 44, 21.5, 6.1, 243.4, 702, '2024-11-08 07:29:00', 468, 'Breakfast', 2), | |||
| (75, 'Apple', 225.7, 0, 0, 0, 60.8, 0, '2024-11-08 13:24:00', 434, 'Lunch', 2), | |||
| (76, 'Garlic', 491.4, 23.5, 54.1, 11.6, 21.8, 586.2, '2024-11-08 13:24:00', 351, 'Lunch', 2), | |||
| (77, 'Chicken breast', 183.2, 34.4, 6.8, 2.2, 0, 76.6, '2024-11-08 18:06:00', 111, 'Dinner', 2), | |||
| (78, 'Banana', 487.2, 6, 1.4, 0.5, 125.3, 4.6, '2024-11-08 18:06:00', 464, 'Dinner', 2), | |||
| (79, 'Tomato', 21.2, 1.1, 0.2, 0, 4.6, 5.9, '2024-11-09 06:11:00', 118, 'Breakfast', 2), | |||
| (80, 'Spinach', 110.9, 13, 1.9, 0.5, 17.4, 380.8, '2024-11-09 06:11:00', 482, 'Breakfast', 2), | |||
| (81, 'Cucumber', 68, 3, 0.4, 0, 16.1, 8.5, '2024-11-09 12:33:00', 425, 'Lunch', 2), | |||
| (82, 'Chicken breast', 189.7, 35.6, 7, 2.3, 0, 79.3, '2024-11-09 17:53:00', 115, 'Dinner', 2), | |||
| (83, 'Lamb', 1396.5, 83.1, 110.2, 43.7, 0, 0, '2024-11-10 08:16:00', 475, 'Breakfast', 2), | |||
| (84, 'Lamb', 1437.7, 85.6, 113.4, 45, 0, 0, '2024-11-10 12:08:00', 489, 'Lunch', 2), | |||
| (85, 'Bread', 561.8, 19.9, 9.8, 2.8, 110.2, 318, '2024-11-10 12:08:00', 212, 'Lunch', 2), | |||
| (86, 'Chicken thigh', 478.7, 65.6, 36.2, 12.6, 0, 0, '2024-11-10 18:47:00', 243, 'Dinner', 2), | |||
| (87, 'Apple', 43.2, 0, 0, 0, 11.6, 0, '2024-11-04 08:13:00', 83, 'Breakfast', 3), | |||
| (88, 'Garlic', 109.2, 5.2, 12, 2.6, 4.8, 130.3, '2024-11-04 11:22:00', 78, 'Lunch', 3), | |||
| (89, 'Broccoli', 158.8, 13.1, 2.8, 0.9, 30.8, 308.2, '2024-11-04 11:22:00', 467, 'Lunch', 3), | |||
| (90, 'Milk', 200, 13.2, 13.2, 6.8, 19.2, 480, '2024-11-04 18:25:00', 400, 'Dinner', 3), | |||
| (91, 'Cheese', 1290.4, 66.1, 106.3, 74.5, 4.2, 0, '2024-11-05 07:51:00', 321, 'Breakfast', 3), | |||
| (92, 'Tomato', 71.6, 3.6, 0.8, 0, 15.5, 19.9, '2024-11-05 07:51:00', 398, 'Breakfast', 3), | |||
| (93, 'Lamb', 308.7, 18.4, 24.4, 9.7, 0, 0, '2024-11-05 13:43:00', 105, 'Lunch', 3), | |||
| (94, 'Yogurt', 464.7, 16.3, 19.2, 10.7, 31.4, 392.5, '2024-11-05 17:15:00', 314, 'Dinner', 3), | |||
| (95, 'Lamb', 726.2, 43.2, 57.3, 22.7, 0, 0, '2024-11-06 08:12:00', 247, 'Breakfast', 3), | |||
| (96, 'Beef', 607.5, 53.5, 51, 19.4, 0, 121.5, '2024-11-06 08:12:00', 243, 'Breakfast', 3), | |||
| (97, 'Garlic', 427, 20.4, 47, 10.1, 18.9, 509.3, '2024-11-06 11:43:00', 305, 'Lunch', 3), | |||
| (98, 'Salmon', 271.9, 29, 18, 5, 6.6, 0, '2024-11-06 19:18:00', 132, 'Dinner', 3), | |||
| (99, 'Salmon', 366.7, 39.2, 24.2, 6.8, 8.9, 0, '2024-11-07 07:44:00', 178, 'Breakfast', 3), | |||
| (100, 'Sweet potato', 404, 6.4, 0.4, 0, 88, 12, '2024-11-07 12:21:00', 400, 'Lunch', 3), | |||
| (101, 'Sweet potato', 101, 1.6, 0.1, 0, 22, 3, '2024-11-07 18:45:00', 100, 'Dinner', 3), | |||
| (102, 'Lettuce', 8.6, 0.9, 0.2, 0.1, 1.8, 5.4, '2024-11-08 08:42:00', 107, 'Breakfast', 3), | |||
| (103, 'Garlic', 233.8, 11.2, 25.7, 5.5, 10.4, 278.9, '2024-11-08 08:42:00', 167, 'Breakfast', 3), | |||
| (104, 'Milk', 207.5, 13.7, 13.7, 7.1, 19.9, 498, '2024-11-08 11:06:00', 415, 'Lunch', 3), | |||
| (105, 'Cheese', 747.7, 38.3, 61.6, 43.2, 2.4, 0, '2024-11-08 11:06:00', 186, 'Lunch', 3), | |||
| (106, 'Salmon', 828.1, 88.4, 54.7, 15.3, 20.1, 0, '2024-11-08 19:08:00', 402, 'Dinner', 3), | |||
| (107, 'Yogurt', 216.1, 7.6, 8.9, 5, 14.6, 182.5, '2024-11-08 19:08:00', 146, 'Dinner', 3), | |||
| (108, 'Bread', 816.2, 29, 14.2, 4, 160.2, 462, '2024-11-09 06:17:00', 308, 'Breakfast', 3), | |||
| (109, 'Onion', 190.4, 6.7, 0.5, 0, 44.3, 14.3, '2024-11-09 13:04:00', 476, 'Lunch', 3), | |||
| (110, 'Banana', 280.3, 3.5, 0.8, 0.3, 72.1, 2.7, '2024-11-09 13:04:00', 267, 'Lunch', 3), | |||
| (111, 'Avocado', 574.4, 7.2, 52.4, 7.2, 30.5, 25.1, '2024-11-09 17:53:00', 359, 'Dinner', 3), | |||
| (112, 'Carrot', 41.4, 0.9, 0.2, 0, 9.7, 69.7, '2024-11-10 06:57:00', 101, 'Breakfast', 3), | |||
| (113, 'Cheese', 1093.4, 56, 90, 63.1, 3.5, 0, '2024-11-10 11:51:00', 272, 'Lunch', 3), | |||
| (114, 'Pork', 253.1, 15.9, 20.7, 7.7, 0, 51.5, '2024-11-10 11:51:00', 105, 'Lunch', 3), | |||
| (115, 'Lettuce', 8.6, 0.9, 0.2, 0.1, 1.8, 5.4, '2024-11-10 17:02:00', 108, 'Dinner', 3), | |||
| (116, 'Milk', 98, 6.5, 6.5, 3.3, 9.4, 235.2, '2024-11-10 17:02:00', 196, 'Dinner', 3), | |||
| (117, 'Cucumber', 69.3, 3, 0.4, 0, 16.5, 8.7, '2024-11-04 07:44:00', 433, 'Breakfast', 4), | |||
| (118, 'Pasta', 482.1, 20.2, 3.7, 0.7, 95.7, 0, '2024-11-04 07:44:00', 368, 'Breakfast', 4), | |||
| (119, 'Lamb', 358.7, 21.3, 28.3, 11.2, 0, 0, '2024-11-04 11:37:00', 122, 'Lunch', 4), | |||
| (120, 'Pork', 257.9, 16.2, 21.1, 7.8, 0, 52.4, '2024-11-04 11:37:00', 107, 'Lunch', 4), | |||
| (121, 'Banana', 269.8, 3.3, 0.8, 0.3, 69.4, 2.6, '2024-11-04 18:32:00', 257, 'Dinner', 4), | |||
| (122, 'Tomato', 24.7, 1.2, 0.3, 0, 5.3, 6.9, '2024-11-04 18:32:00', 137, 'Dinner', 4), | |||
| (123, 'Yogurt', 384.8, 13.5, 15.9, 8.8, 26, 325, '2024-11-05 06:05:00', 260, 'Breakfast', 4), | |||
| (124, 'Yogurt', 380.4, 13.4, 15.7, 8.7, 25.7, 321.2, '2024-11-05 06:05:00', 257, 'Breakfast', 4), | |||
| (125, 'Lettuce', 17, 1.7, 0.4, 0.2, 3.6, 10.6, '2024-11-05 12:17:00', 212, 'Lunch', 4), | |||
| (126, 'Milk', 214, 14.1, 14.1, 7.3, 20.5, 513.6, '2024-11-05 12:17:00', 428, 'Lunch', 4), | |||
| (127, 'Egg', 244.9, 19.8, 17.6, 5, 1.3, 194.7, '2024-11-05 17:57:00', 314, 'Dinner', 4), | |||
| (128, 'Pork', 1185.7, 74.3, 96.9, 35.9, 0, 241.1, '2024-11-05 17:57:00', 492, 'Dinner', 4), | |||
| (129, 'Yogurt', 519.5, 18.3, 21.4, 11.9, 35.1, 438.8, '2024-11-06 06:03:00', 351, 'Breakfast', 4), | |||
| (130, 'Sweet potato', 502, 8, 0.5, 0, 109.3, 14.9, '2024-11-06 06:03:00', 497, 'Breakfast', 4), | |||
| (131, 'Bread', 1017.6, 36.1, 17.7, 5, 199.7, 576, '2024-11-06 12:56:00', 384, 'Lunch', 4), | |||
| (132, 'Lamb', 1237.7, 73.7, 97.7, 38.7, 0, 0, '2024-11-06 18:02:00', 421, 'Dinner', 4), | |||
| (133, 'Avocado', 384, 4.8, 35, 4.8, 20.4, 16.8, '2024-11-07 07:48:00', 240, 'Breakfast', 4), | |||
| (134, 'Milk', 103.5, 6.8, 6.8, 3.5, 9.9, 248.4, '2024-11-07 07:48:00', 207, 'Breakfast', 4), | |||
| (135, 'Broccoli', 124.8, 10.3, 2.2, 0.7, 24.2, 242.2, '2024-11-07 13:38:00', 367, 'Lunch', 4), | |||
| (136, 'Cheese', 932.6, 47.8, 76.8, 53.8, 3, 0, '2024-11-07 13:38:00', 232, 'Lunch', 4), | |||
| (137, 'Lettuce', 19.2, 1.9, 0.5, 0.2, 4.1, 12, '2024-11-07 17:46:00', 240, 'Dinner', 4), | |||
| (138, 'Lamb', 655.6, 39, 51.7, 20.5, 0, 0, '2024-11-07 17:46:00', 223, 'Dinner', 4), | |||
| (139, 'Chicken thigh', 922, 126.4, 69.7, 24.3, 0, 0, '2024-11-08 06:52:00', 468, 'Breakfast', 4), | |||
| (140, 'Chicken thigh', 165.5, 22.7, 12.5, 4.4, 0, 0, '2024-11-08 06:52:00', 84, 'Breakfast', 4), | |||
| (141, 'Brown rice', 607, 14.1, 8.4, 1.1, 126.5, 0, '2024-11-08 11:38:00', 281, 'Lunch', 4), | |||
| (142, 'Yogurt', 627.5, 22, 25.9, 14.4, 42.4, 530, '2024-11-08 18:25:00', 424, 'Dinner', 4), | |||
